Good question. Yes, we can use thermocouples, which are abundant, cheap, and even more accurate. However, a thermal camera takes your thermocouples, multiplies them by tens of thousands, and can measure from a distance!
In electrical, I envision this being used for:
Also, I don’t know much about thermals and structures, but they may also find it useful for checking heat flow and gradients in heatsinks, radiators, etc.
There are very few options that are reasonably priced (I’ve arbitrarily defined as <$1K CAD). Based on preliminary searching, here’s a few (also Vevor credit Reid):
Name | Link | Cost | Type | Resolution (px) | Range | Accuracy | Notes |
---|---|---|---|---|---|---|---|
FLIR TG165-X | https://www.flir.ca/products/tg165-x/ | $560 | Thermal gun | 80 × 60 (4,800) | -25°C ~ 300°C | ±1.5°C ~ ±3°C (depends on temperature) | Rechargeable battery (5 hours) |
Internal storage (4GB) | |||||||
IP54, drop test 2 m | |||||||
FLIR ONE Edge Pro | https://www.flir.ca/products/flir-one-edge-pro/ | $725 | Phone attachment | 160 × 120 (19,200) | -20°C ~ 400°C | ±3°C or ±5% | Connects to phone via Wi-Fi/Bluetooth, images saved directly to phone |
Rechargeable battery (2 hours) | |||||||
IP54, drop test 2 m | |||||||
FLIR C3-X | https://www.flir.ca/products/c3-x/ | $735 | Handheld camera | 128 × 96 (12,288) | 0°C ~ 300°C | ±3°C or ±3% | + 5 MP visible light camera |
Internal storage (? capacity) + Uploads to cloud via WiFi | |||||||
Rechargeable battery (4 hours) | |||||||
IP54, drop test 2 m | |||||||
Seek Thermal ShotPRO | https://www.amazon.ca/Seek-Thermal-Shotpro-Handheld-Imaging/dp/B07L1GN7MJ | $867.92 | |||||
(~$120 cheaper if purchased in US) | Handheld camera | 320 × 240 (76,800) | 40°C ~ 330°C | UNKNOWN? | Non PRO version is cheaper, but can’t seem to find it from Canadian stores, and SEEK doesn’t ship to Canada… | ||
Internal storage (4GB) + WiFi streaming | |||||||
Rechargeable battery (4 hours) | |||||||
IP54 | |||||||
Vevor SC240M | https://www.vevor.ca/thermal-imaging-camera-c_11961/vevor-thermal-imaging-camera-240x180-ir-resolution-with-2mp-visual-camera-20hz-refresh-rate-infrared-camera-with-4-1022-temperature-range-64g-built-in-sd-card-and-rechargeable-li-ion-battery-p_010843079257 | $390.99 | Thermal gun | 240 × 180 (43,200) | -20°C ~ 550°C | ±2°C or ±2% | + 2 MP visible light camera |
64GB internal SD storage | |||||||
IP54, drop test 2 m | |||||||
Rechargeable battery (11 hours) | |||||||
https://www.youtube.com/watch?v=3oltoOSAziU |
It ****absolutely blows all other options out of the water in terms of cost to performance. Downsides I can see is of course a lesser known brand and with that, questionable support and not many people have used it. Also, potentially false specs, but we can easily test that.
However, it has 10x the pixels for 2/3 the cost compared to the FLIR in same form factor, so there’s really no contest.