This document compares the star tracker options for FINCH. In order to achieve the desired image quality, high attitude knowledge accuracy is required.
ArcSec Twinkle | ArcSec Sagitta | ST200 | CubeSpace | 2x CubeSpace | 3x CubeSpace | |
---|---|---|---|---|---|---|
Size (mm) | 20x20x40 | 45x50x95 | 30x30x39 | 50x35x55 | 2x 50x35x55 | 3x 50x35x55 |
Refresh Rate | 5 Hz | 10 Hz | 5 Hz | 1 Hz | 1 Hz | 1 Hz |
Sweep Axis Pixel Knowledge Error (3σ) | 2.7* | 0.9* | 5.9 | 6.4 | 4.5** | 3.7** |
Cross Axis Pixel Knowledge Error (3σ) | 0.27* | 0.18* | 0.9 | 2.1 | 1.5** | 1.2** |
Cost (CAD) | 64.84k | 64.84k | 75k | 20.8k | 41.6k | 62.4k |
** “The covariance of the fused estimate is based on the sqrt of the sums of the individual covariances (i.e. 2 sensors -> 1/sqrt(2) ~ 70% the uncertainty of a single sensor)”
According to simulations performed by ArcSec, the actual accuracy we can expect in space is significantly less than the numbers reported in brochures. Also, the CubeSpace star tracker slew rate requirement limits our imaging time to a maximum of 200 seconds, according to Tensor Tech’s simulation.
ADCS recommends that we purchase the ArcSec Sagitta star tracker.