Funding Source | Link | Type | Amount | Opens | Deadline | Responsibility | Status/Notes |
---|---|---|---|---|---|---|---|
EngSoc | https://skule.ca/finances/conferences.html | Group | $5,000 | May 31 | N/A | @Ksenya will do after April 15 | Applied ✅ |
CSA | https://www.asc-csa.gc.ca/eng/funding-programs/funding-opportunities/ao/2023-canadian-student-participation-in-space-conferences-and-training-events.asp | Individual | Up to $5,000 | Open | May 7, 1:00 PM (ET) | Everyone who can | Not applied. Needs prof reference letter |
UTSC | https://www.utsc.utoronto.ca/studentexperience/conference-and-research-travel-fund | Individual | Up to $2,000 | Possibly closed | UTSC students @Anonymous | Not applied; waiting until next cycle for reimbursement | |
SGS | https://www.sgs.utoronto.ca/awards/sgs-conference-grant/ | Individual | Registration fee | Soon?? | Waiting to open | ||
ASSU | https://assu.ca/wp/services-resources/assu-travel-grant/ | Individual | Max $250 | 2024 form open | Artsci students @Anonymous | Tomi Applied ✅ | |
SmallSat | https://smallsat.org/students/student-travel-award/ | Individual | “travel reimbursements” | Closed - decisions out | May 14 | EVERYONE | Applied ✅ MARIO GOT!!!!!!! |
Options:
Clearly, there are two questions to answer: