The battery protection and balancing IC must have the following features:
The above are must-haves. The following features are ideal to have:
Part | Link | Description | Comments |
---|---|---|---|
BQ29209TDRBTQ1 | https://www.digikey.ca/en/products/detail/texas-instruments/BQ29209TDRBTQ1/6571630 | over voltage protection & cell balancing, for 2-series cells | I just don’t see any communication pins like GPIO or I2C or other stuff like that |
BQ25171-Q1 | https://www.ti.com/product/BQ25171-Q1 | this is the 1 to 2 cell battery charger I was working on | |
BQ34210-Q1 | https://www.ti.com/product/BQ34210-Q1 | single cell fuel gauge | |
ADBMS6948 | https://www.analog.com/en/products/adbms6948.html#part-details | 16 cell channels, cell balancing, short/over current protection, 10 GPIO channels | has lots of features, but might be a little complex (not sure on this though) |
S-8235AAE-TCT1U | https://www.digikey.ca/en/products/detail/ablic-inc/S-8235AAE-TCT1U/11569815 | 3 to 5 cells, overcharge protection | big issue is I can’t find its datasheet online! |
BQ77205 | https://www.ti.com/product/BQ77205 | overvoltage protection, open wire protection | does not have all the features like cell balancing |
BQ40Z50 | https://www.ti.com/product/BQ40Z50 | Battery monitor and protector; supports cell balancing and includes overvoltage protection. | |
BQ3050 | https://www.ti.com/product/BQ3050 | Has cell balancing and comprehensive protection mechanisms. | |
LTC6804 | https://www.analog.com/media/en/technical-documentation/data-sheets/680412fc.pdf | Multi-cell battery monitor; cell balancing and overvoltage protection capabilities. | Looks promising, but it also seems way too complex once I dug into the data sheet. There seems to be FSM’s inside, with lots of different pins and connections to things I don’t fully understand yet. Also, we might not even need such a big IC (with 12 cell support and 5 GPIO’s) |
MAX14690 | https://www.analog.com/media/en/technical-documentation/data-sheets/MAX14690.pdf | Battery management IC; cell balancing and various protection features, including overvoltage. | |
MCP73831 | https://www.digikey.ca/en/products/detail/microchip-technology/MCP73831T-2ACI-OT/964301?utm_adgroup=&utm_source=google&utm_medium=cpc&utm_campaign=Pmax_Shopping_DK%2B Supplier_GEM Suppliers&utm_term=&utm_content=&utm_id=go_cmp-21018510932_adg-_ad-__dev-c_ext-_prd-_sig-Cj0KCQjw3bm3BhDJARIsAKnHoVUS5HdnbIC2QO5okJk2vdaYoTdZ2dfAMzNijppniQpfoiJvXUkkAZkaAocaEALw_wcB&gad_source=1&gclid=Cj0KCQjw3bm3BhDJARIsAKnHoVUS5HdnbIC2QO5okJk2vdaYoTdZ2dfAMzNijppniQpfoiJvXUkkAZkaAocaEALw_wcB | A charger with battery protection features | |
MC33771 | https://www.nxp.com/docs/en/data-sheet/MC33771B_SDS.pdf | Battery monitor IC with cell balancing, overvoltage, and undervoltage protection features. | |
BQ79616-Q1 | https://www.ti.com/product/BQ79616-Q1#params | Minimum is 6 cells in series, but we have only 2 cells in series | |
TLE9012DQU | https://www.infineon.com/cms/en/product/battery-management-ics/tle9012dqu/ | Looks relatively simple, but doesn’t mention I2C (says UART) for the GPIO | |
MAX17852 | https://www.analog.com/en/products/max17852.html#part-details | Looks giant… just like the last one I selected |
Part: https://www.infineon.com/cms/en/product/battery-management-ics/tle9012dqu/
https://www.infineon.com/dgdl/Infineon-TLE9012DQU-DataSheet-v02_00-EN.pdf?fileId=8ac78c8c7e7124d1017f0c3d27c75737