The ADCS needs to source an all in one module that fits all of the pointing and control requirements and is within the budget.
Useful Documents:
| System Requirement | Value |
|---|---|
| Cost | ≤100K CAD |
| Pointing Knowledge | ≤0.002° |
| Relative Pointing Accuracy | ≤0.002° |
| Absolute Pointing Accuracy | 0.6° |
| Power Consumption | ≤20W (peak) (hard constraint) |
| Dimensions | ≤0.5U |
| (Height ≤5 cm, width, length≤10cm) | |
| Mass | ≤700 grams (hard constraint) |
| Orbit | 500 - 550 km |
| Module Company | Cost |
|---|---|
| Tensor Tech | $30k-110k |
| CubeSpace | $60 370.40 |
| AAC Clyde Space | *** |
| Arcsec | *** |
| Adcole Maryland Aerospace | *** |
ROM Cost: ****Price info sheet
Emails: https://groups.google.com/a/utat.ca/g/ss-outreach/c/yhDEWxHmfEE/m/LZONBgCZBgAJ
Latest Update: Sent email to have meeting (Nov. 24th)